![]() |
||||
|   | RESOURCES | STAFF | EMPLOYMENT |   |
STRIKER TRAINING CLASSESWINTER 2008/2009The striker program focuses solely on scoring goals. It gives players an insight into
proven techniques and decision-making skills used by professional players. Please contact us at 973-696-9199 for further information or REGISTER TODAY! ![]()
The Striker curriculum includes: How to anticipate goal scoring opportunities How to create space in the box & make effective runs Recognizing high and low % opportunities Power & placement shots Keeping the shot on target Volleys and headers Finishing break aways
|
HOME | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRAINING | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||
| PRIVATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||
| SOCCER CAMPS | |||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER | |||||||||||||||||||||||||||||||||||||||||||||||||
| FIELD HOCKEY | |||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUES | |||||||||||||||||||||||||||||||||||||||||||||||||
| ADULT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
| YOUTH | |||||||||||||||||||||||||||||||||||||||||||||||||
| RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
| FIELD HOCKEY | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNAMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| ADULT | |||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
| YOUTH | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOLIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||
| RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
| EVENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| BIRTHDAY PARTIES | |||||||||||||||||||||||||||||||||||||||||||||||||
| BAR/BAT-MITZVAH | |||||||||||||||||||||||||||||||||||||||||||||||||
| CORPORATE | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
  |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||