|
|
| One Day | Youth Tournaments | |
|
Sundays:
January - March, 2008
|
|
![]()
Rules & Policies - Please Read before Registering
AM=8:00-11:30 CLICK ON THE DATE FOR REGISTERED TEAMS AND SCHEDULE |
GIRLS |
BOYS |
||||
| U8 GIRLS | JAN 27, MORNING | U8 BOYS | JAN 27, MORNING | ||
| MAR 9, AFTERNOON | MAR 9, AFTERNOON | ||||
| U9 GIRLS | JAN 27, AFTERNOON | U9 BOYS | JAN 27, AFTERNOON | ||
| FEB 17, MORNING | FEB 17, MORNING | ||||
| MAR 2, MORNING | MAR 2, MORNING | ||||
| U10 GIRLS | JAN 13, MORNING | U10 BOYS | JAN 13, MORNING | ||
| FEB 10, MORNING | FEB 10, MORNING | ||||
| MAR 2, AFTERNOON | MAR 2, AFTERNOON | ||||
| MAR 16, MORNING | MAR 16, MORNING | ||||
| U11 GIRLS | JAN 6, MORNING | U11 BOYS | JAN 6, MORNING | ||
| FEB 3, AFTERNOON | FEB 3, AFTERNOON | ||||
| FEB 24, MORNING | FEB 24, MORNING | ||||
| MAR 30, AFTERNOON | MAR 30, AFTERNOON | ||||
| MAR 29, MORNING (Sat) | |||||
| U12 GIRLS | JAN 6, AFTERNOON | U12 BOYS | JAN 6, AFTERNOON | ||
| FEB 10, AFTERNOON | FEB 10, AFTERNOON | ||||
| MAR 16, AFTERNOON | MAR 16, AFTERNOON | ||||
| MAR 30, MORNING | |||||
| U13 GIRLS | JAN 13, AFTERNOON | U13 BOYS | JAN 13, AFTERNOON | ||
| FEB 3, MORNING | FEB 3, MORNING | ||||
| MAR 9, MORNING | MAR 9, MORNING | ||||
| U14 GIRLS | JAN 20, AFTERNOON | U14 BOYS | JAN 20, AFTERNOON | ||
| FEB 17, AFTERNOON | FEB 17, AFTERNOON | ||||
| U15 GIRLS | JAN 20, MORNING | U15 BOYS | JAN 20, MORNING | ||
| FEB 24, AFTERNOON | FEB 24, AFTERNOON | ||||
![]()
