![]() |
||||
|   | RESOURCES | STAFF | EMPLOYMENT |   |
ADULT LEAGUESWINTER 2009/2010We run Men's Open Leagues, Over 30 Leagues and Over 40 Leagues throughout the Winter. Please look below for further information regarding times, dates and registration details. Our schedule is automatically generated by scheduling software. We shall try our best to accomodate team's requests, but please be aware we can not guarantee a specific time or schedule to suit every teams needs. Please take time to read our terms and conditions below before registering. PLEASE DOWNLOAD AND COMPLETE THE WAIVER FORM HERE. ![]()
If you are an individual looking for a team or a team in search of more players, please
email us at info@thesportsfactory.net your contact information including level of ability and we will
do our best to get you placed. Please note that there is no guarantee we can get you a team or players. TERMS & CONDITIONS OF LEAGUE PLAY AT TSF Teams must wear matching colored shirts, shin guards, sneakers or indoor turf shoes. No cleats, please. |
HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUMMER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRING BREAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEACHERS CONVENTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRAINING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIVATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELD HOCKEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RULES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELD HOCKEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNAMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RULES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIRTHDAY PARTIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAR/BAT-MITZVAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORPORATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||